Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Vinemont Previous Games | Result | |
---|---|---|---|---|
vs.Falkville | Cancelled | |||
@Fairview | W 50-46 | |||
@Cold Springs | Cancelled | |||
@Susan Moore | Cancelled | |||
vs.Cold Springs | Cancelled |
Date | Opponent | Holly Pond Previous Games | Result | |
---|---|---|---|---|
@Cold Springs | L 31-40 | |||
vs.West Point | L 34-35 | |||
vs.Fairview | W 31-30 | |||
@Good Hope | L 27-38 | |||
vs.Fairview | W 58-32 |
Team Comparison
Overall | 1-0 | 1-2 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | 1.000 | .333 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Vinemont | 1-0 | 0-0 | 0-0 | 1.000 |
Holly Pond | 1-2 | 0-0 | 0-0 | .333 |