Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Huntsville Previous Games | Result | |
---|---|---|---|---|
@Ardmore | L 19-37 | |||
vs.Guntersville | L 32-48 | |||
@Sparkman | Cancelled | |||
@Cullman | Cancelled | |||
vs.Sparkman | Cancelled |
Date | Opponent | Albertville Previous Games | Result | |
---|---|---|---|---|
@Arab | W 57-41 | |||
vs.Decatur | Cancelled | |||
@Kate D. Smith DAR | W 26-21 | |||
vs.Douglas | W 44-15 | |||
@Etowah | W 37-16 |
Team Comparison
Overall | 0-2 | 1-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | 1.000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Huntsville | 0-2 | 0-0 | 0-0 | .000 |
Albertville | 1-0 | 0-0 | 0-0 | 1.000 |