Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Guntersville Previous Games | Result | |
---|---|---|---|---|
@Arab | L 24-51 | |||
vs.Boaz | W 42-30 | |||
vs.Plainview | Cancelled | |||
@Florence | L 18-41 | |||
@Fairview | W 42-23 |
Date | Opponent | Arab Previous Games | Result | |
---|---|---|---|---|
vs.Guntersville | W 51-24 | |||
vs.Scottsboro | Cancelled | |||
@Fairview | L 24-63 | |||
vs.Douglas | Cancelled | |||
vs.Fairview | W 48-9 |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Guntersville | 0-0 | 0-0 | 0-0 | .000 |
Arab | 0-0 | 0-0 | 0-0 | .000 |