Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Eufaula Previous Games | Result | |
---|---|---|---|---|
vs.Enterprise | L 24-42 | |||
vs.Russell County | Cancelled | |||
@Smiths Station | L 30-32 | |||
vs.Carroll | Cancelled | |||
vs.Dothan | Cancelled |
Date | Opponent | Russell County Previous Games | Result | |
---|---|---|---|---|
@Eufaula | Cancelled | |||
@Tallassee | Cancelled | |||
@Opelika | L 13-16 | |||
vs.Opelika | W 30-23 | |||
vs.Eufaula | Cancelled |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Eufaula | 0-0 | 0-0 | 0-0 | .000 |
Russell County | 0-0 | 0-0 | 0-0 | .000 |