Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Murphy Previous Games | Result | |
---|---|---|---|---|
vs.Central - Tuscaloosa | W 56-34 | |||
vs.Hueytown | L 38-44 | |||
@Hoover | L 17-62 | |||
vs.Vigor | L 40-42 | |||
@Fairhope | L 36-48 |
Date | Opponent | Blount Previous Games | Result | |
---|---|---|---|---|
@Williamson | Cancelled | |||
@Vigor | L 50-53 | |||
vs.Baker | W 59-25 | |||
vs.Citronelle | W 69-13 | |||
@St. Martin | L 36-43 |
News & Updates
Recap
Murphy defeats Central - Tuscaloosa 56-34
SBLive •
Recap
Panthers fall to Golden Gophers 44-38
SBLive •
Recap
Hoover defeats Murphy 62-17
SBLive •
Recap
Panthers fall to Wolves 42-40
SBLive •
Recap
Fairhope defeats Murphy 48-36
SBLive •
Recap
Vigor defeats Blount 53-50
SBLive •
Recap
Blount defeats Baker 59-25
SBLive •
Recap
Blount defeats Citronelle 69-13
SBLive •
Recap
St. Martin defeats Blount 43-36
SBLive •