Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Stanhope Elmore Previous Games | Result | |
---|---|---|---|---|
vs.Wetumpka | Cancelled | |||
@Wetumpka | L 25-41 | |||
vs.Chilton County | W 52-22 | |||
@Percy Julian | Cancelled | |||
@Prattville | L 18-55 |
Date | Opponent | Percy Julian Previous Games | Result | |
---|---|---|---|---|
vs.Johnson Abernathy Graetz | W 24-14 | |||
@Booker T. Washington Magnet | Cancelled | |||
vs.Stanhope Elmore | Cancelled | |||
vs.Booker T. Washington | Cancelled | |||
vs.Park Crossing | Cancelled |
Team Comparison
Overall | 1-2 | 1-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .333 | 1.000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Stanhope Elmore | 1-2 | 0-0 | 0-0 | .333 |
Percy Julian | 1-0 | 0-0 | 0-0 | 1.000 |