Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | McGill-Toolen Previous Games | Result | |
---|---|---|---|---|
@Daphne | Cancelled | |||
vs.Blount | L 36-37 | |||
vs.Davidson | L 26-36 | |||
@Bayside Academy | L 39-51 | |||
vs.St. Paul's Episcopal | Cancelled |
Date | Opponent | Blount Previous Games | Result | |
---|---|---|---|---|
@B.C. Rain | L 30-41 | |||
@McGill-Toolen | W 37-36 | |||
@Saraland | Cancelled | |||
@Saraland | Cancelled | |||
@Saraland | Cancelled |
Team Comparison
Overall | 0-3 | 1-1 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .500 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
McGill-Toolen | 0-3 | 0-0 | 0-0 | .000 |
Blount | 1-1 | 0-0 | 0-0 | .500 |