Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Result | ||
---|---|---|---|---|
vs. | W 50-25 | |||
@ | L 34-38 | |||
vs. | Cancelled | |||
vs. | Cancelled | |||
vs. | W 39-37 |
Date | Opponent | Result | ||
---|---|---|---|---|
@ | W 60-36 | |||
vs. | W 55-34 | |||
@ | Cancelled | |||
vs. | Cancelled | |||
vs. | Cancelled |
Team Comparison
Overall | 4-2 | 2-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .667 | 1.000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
4-2 | 0-0 | 0-0 | .667 | |
2-0 | 0-0 | 0-0 | 1.000 |