Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Colbert Heights Previous Games | Result | |
---|---|---|---|---|
@Clements | L 197-170 |
Date | Opponent | Clements Previous Games | Result | |
---|---|---|---|---|
vs.East Limestone | W 186-215 | |||
vs.West Limestone | L 175-156 | |||
vs.Colbert Heights | W 170-197 | |||
vs.Ardmore | L 196-184 | |||
@East Lawrence | W 154-162 |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Colbert Heights | 0-0 | 0-0 | 0-0 | .000 |
Clements | 0-0 | 0-0 | 0-0 | .000 |