Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Ariton Previous Games | Result | |
---|---|---|---|---|
@Eufaula | Cancelled | |||
@New Brockton | L 0-5 | |||
@Eufaula | Cancelled | |||
@Eufaula | L 0-3 | |||
@New Brockton | Cancelled |
Date | Opponent | New Brockton Previous Games | Result | |
---|---|---|---|---|
@Providence Christian | L 0-10 | |||
vs.Ariton | W 5-0 | |||
vs.Charles Henderson | L 1-2 | |||
vs.Providence Christian | L 0-9 | |||
vs.Ariton | Cancelled |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Ariton | 0-0 | 0-0 | 0-0 | .000 |
New Brockton | 0-0 | 0-0 | 0-0 | .000 |