Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Eufaula Previous Games | Result | |
---|---|---|---|---|
@Carroll | L 12-14 | |||
vs.Headland | L 0-14 | |||
@Rehobeth | L 0-17 | |||
vs.Carroll | Cancelled | |||
@Goshen | Cancelled |
Date | Opponent | Charles Henderson Previous Games | Result | |
---|---|---|---|---|
vs.Goshen | W 10-0 | |||
vs.Eufaula | W 13-4 | |||
@Ariton | W 10-5 | |||
vs.Pike Road | Cancelled | |||
vs.LAMP | Cancelled |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Eufaula | 0-0 | 0-0 | 0-0 | .000 |
Charles Henderson | 0-0 | 0-0 | 0-0 | .000 |