Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Ashville Previous Games | Result | |
---|---|---|---|---|
@Ragland | Cancelled | |||
@Oneonta | Cancelled | |||
@Pleasant Valley | Cancelled | |||
@Etowah | L 2-3 | |||
@Talladega | W 18-0 |
Date | Opponent | Walter Wellborn Previous Games | Result | |
---|---|---|---|---|
vs.Weaver | L 1-10 | |||
vs.Jacksonville | L 0-11 | |||
vs.Jacksonville | L 1-15 | |||
@Talladega | W 16-6 | |||
@Glencoe | Cancelled |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Ashville | 0-0 | 0-0 | 0-0 | .000 |
Walter Wellborn | 0-0 | 0-0 | 0-0 | .000 |