Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Charles Henderson Previous Games | Result | |
---|---|---|---|---|
vs.Goshen | W 10-0 | |||
vs.Eufaula | W 13-4 | |||
@Ariton | W 10-5 | |||
vs.Pike Road | Cancelled | |||
vs.LAMP | Cancelled |
Date | Opponent | Greenville Previous Games | Result | |
---|---|---|---|---|
@Montgomery Catholic | Cancelled | |||
vs.McKenzie | W 12-10 | |||
@Red Level | Cancelled | |||
vs.Montgomery Catholic | L 12-13 | |||
@McKenzie | W 14-2 |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Charles Henderson | 0-0 | 0-0 | 0-0 | .000 |
Greenville | 0-0 | 0-0 | 0-0 | .000 |