Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | G.W. Long Previous Games | Result | |
---|---|---|---|---|
vs.Zion Chapel | L 8-9 | |||
@Wicksburg | L 0-6 | |||
vs.Zion Chapel | W 4-3 | |||
vs.Samson | W 15-0 | |||
@Ariton | W 19-1 |
Date | Opponent | Ariton Previous Games | Result | |
---|---|---|---|---|
@J.U. Blacksher | L 5-7 | |||
@Wicksburg | L 2-12 | |||
vs.G.W. Long | L 1-19 | |||
vs.G.W. Long | L 6-8 | |||
@G.W. Long | W 6-5 |
News & Updates
Recap
Rebels fall to Rebels 9-8
SBLive •
Recap
Wicksburg defeats G.W. Long 6-0
SBLive •
Recap
G.W. Long defeats Zion Chapel 4-3
SBLive •
Recap
J.U. Blacksher defeats Ariton 7-5
SBLive •
Recap
G.W. Long defeats Samson 15-0
SBLive •
Recap
Wicksburg defeats Ariton 12-2
SBLive •
Recap
Purple Cats fall to Rebels 19-1
SBLive •
Recap
Purple Cats fall to Rebels 8-6
SBLive •
Recap
Rebels fall to Purple Cats 6-5
SBLive •