ScorebookCast
DILC | BCATS | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#32 Ihzaiah Silas made 2pt FG | 42 | 40 | |
#32 Ihzaiah Silas missed FT | |||
#24 personal foul | |||
#24 made 2pt FG | 42 | 38 | |
#11 missed FT | |||
#11 made FT | 40 | 38 | |
#2 Dylan Pattea goes to the bench | |||
#2 Dylan Pattea personal foul | |||
#24 made 2pt FG | 39 | 38 | |
#1 Elias Susunkewa missed FT | |||
#1 Elias Susunkewa missed FT | |||
#35 personal foul | |||
#24 missed FT | |||
#5 Jarius Lomayestewa personal foul | |||
#4 Erwin Lamson made 2pt FG | 37 | 38 | |
#24 made 2pt FG | 37 | 36 | |
#24 missed FT | |||
#24 made FT | 35 | 36 | |
#1 Elias Susunkewa personal foul | |||
#1 personal foul | |||
#1 Elias Susunkewa made 2pt FG | 34 | 36 | |
#2 Dylan Pattea missed FT | |||
#2 Dylan Pattea missed FT | |||
#2 Dylan Pattea missed FT | |||
#11 personal foul | |||
#20 personal foul | |||
#1 Elias Susunkewa made 2pt FG | 34 | 34 | |
3rd Quarter | |||
End of 3rd quarter | |||
#11 made FT | 34 | 32 | |
#11 missed FT | |||
#30 Deonte Riley personal foul | |||
#24 made 2pt FG | 33 | 32 | |
#24 missed FT | |||
#24 missed FT | |||
#13 Anson Nodman personal foul | |||
#13 Anson Nodman personal foul | |||
#11 made 2pt FG | 31 | 32 | |
#24 made FT | 29 | 32 | |
#5 Jarius Lomayestewa personal foul | |||
#24 made 2pt FG | 28 | 32 | |
#1 Elias Susunkewa missed FT | |||
#50 personal foul | |||
#1 Elias Susunkewa made 2pt FG | 26 | 32 | |
#24 made 2pt FG | 26 | 30 | |
#5 Jarius Lomayestewa made 2pt FG | 24 | 30 | |
#24 made 2pt FG | 24 | 28 | |
#24 made 2pt FG | 22 | 28 | |
#13 Anson Nodman personal foul | |||
#5 Jarius Lomayestewa made 2pt FG | 20 | 28 | |
#24 made FT | 20 | 26 | |
#23 Dale Mangoats personal foul | |||
#23 Dale Mangoats made FT | 19 | 26 | |
#23 Dale Mangoats missed FT | |||
#11 personal foul | |||
#30 Deonte Riley made 2pt FG | 19 | 25 | |
#24 made FT | 19 | 23 | |
#24 made FT | 18 | 23 | |
#2 Dylan Pattea personal foul | |||
#5 Jarius Lomayestewa personal foul | |||
#30 Deonte Riley made 2pt FG | 17 | 23 | |
2nd Quarter | |||
Halftime | |||
#24 made 2pt FG | 17 | 21 | |
#35 missed FT | |||
#35 missed FT | |||
#12 Quinlan Pooyouma personal foul | |||
#30 Deonte Riley made 2pt FG | 15 | 21 | |
#24 made FT | 15 | 19 | |
#24 made FT | 14 | 19 | |
#32 Ihzaiah Silas personal foul | |||
#44 personal foul | |||
#32 Ihzaiah Silas made 2pt FG | 13 | 19 | |
#5 Jarius Lomayestewa missed FT | |||
#5 Jarius Lomayestewa missed FT | |||
#50 personal foul | |||
#24 made 2pt FG | 13 | 17 | |
#24 made 2pt FG | 11 | 17 | |
#11 missed FT | |||
#11 missed FT | |||
#32 Ihzaiah Silas personal foul | |||
#1 Elias Susunkewa made 2pt FG | 9 | 17 | |
#1 Elias Susunkewa made 2pt FG | 9 | 15 | |
#1 Elias Susunkewa made 2pt FG | 9 | 13 | |
#24 made 2pt FG | 9 | 11 | |
#32 Ihzaiah Silas personal foul | |||
#24 made 2pt FG | 7 | 11 | |
#5 Jarius Lomayestewa made 2pt FG | 5 | 11 | |
#20 made 2pt FG | 5 | 9 | |
1st Quarter | |||
End of 1st quarter | |||
#32 Ihzaiah Silas made 3pt FG | 3 | 9 | |
#2 Dylan Pattea personal foul | |||
#2 Dylan Pattea made 2pt FG | 3 | 6 | |
#2 Dylan Pattea made 2pt FG | 3 | 4 | |
#30 Deonte Riley personal foul | |||
#2 Dylan Pattea missed FT | |||
#2 Dylan Pattea missed FT | |||
#11 personal foul | |||
#2 Dylan Pattea personal foul | |||
#5 Jarius Lomayestewa made 2pt FG | 3 | 2 | |
#24 made FT | 3 | 0 | |
#24 missed FT | |||
#32 Ihzaiah Silas personal foul | |||
#2 Dylan Pattea personal foul | |||
#2 Dylan Pattea missed FT | |||
#2 Dylan Pattea missed FT | |||
#11 personal foul | |||
#24 made 2pt FG | 2 | 0 | |
#1 Elias Susunkewa personal foul | |||
BCATS wins the tip | |||
Game Started |