Buena Football Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
1 | Jayden Thomas | CB | WR | Jr. | 5' 10" | 165 lbs |
5 | Aliaz Dyson | QB | WR | Sr. | 5' 8" | 160 lbs |
6 | Charlie Price | RB | OLB | Sr. | 5' 8" | 160 lbs |
8 | Latavis Tj Walker | OLB | WR | Jr. | 5' 11" | 167 lbs |
11 | Ben Parsons | QB | TE | - | 5' 8" | 175 lbs |
11 | Aviyon Vaughn | CB | DE | Jr. | 5' 11" | 155 lbs |
12 | Nathaniel Hullinger | CB | WR | Sr. | 5' 6" | 135 lbs |
14 | Nazir Riddle | WR | - | 6' 0" | 185 lbs | |
15 | Jose Olivarez | QB | Sr. | 6' 0" | 175 lbs | |
15 | Angel Olivarez | QB | Sr. | 6' 2" | ||
16 | Nash Moore | QB | Sr. | |||
16 | Vijay Carrier | QB | Jr. | 5' 8" | 145 lbs | |
17 | Jeffrey Figueroa | WR | CB | Sr. | 5' 9" | 150 lbs |
20 | Isaiah Baugh | CB | WR | - | 5' 11" | 155 lbs |
20 | Aydan Fregoso | RB | MLB | So. | 5' 6" | 170 lbs |
21 | Armani Ramirez-Sperle | CB | WR | Sr. | 5' 8" | 145 lbs |
21 | Michael Lujan | RB | MLB | Jr. | 5' 9" | 180 lbs |
23 | Daniel Bohlen | RB | OLB | Sr. | 5' 10" | 175 lbs |
24 | Andres Bonilla | RB | OLB | Sr. | 5' 9" | 190 lbs |
26 | Gabriel Rodriguez | WR | CB | Jr. | 5' 6" | 130 lbs |
26 | Jaylon McEuen | WR | OLB | - | 6' 0" | 175 lbs |
28 | Joshua Kirk | RB | OLB | - | 6' 0" | 170 lbs |
29 | Desmond Sheffield | RB | MLB | Jr. | 5' 8" | 165 lbs |
30 | Trenton Williams | TE | DE | Jr. | 6' 2" | 200 lbs |
Coaches
No one has submitted this information yet!
We haven’t received this information yet. If you are the coach, you can submit a request to claim this team and update the schedule, roster, stats and more.