Hector Stats
batting Stats | AB at bats | R runs | H hits | 1B singles | 2B doubles | 3B triples | HR home runs | RBI runs batted in | TB total bases | BB total walks | K strikeouts off | SB stolen bases | AVG batting average | OBP on base percentage | SLG slugging percentage | OPS on base plus slugging |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Jakob Campbell | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .250 | .500 | .250 | .750 |
3PJ Henderson | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
5Austin White | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .500 | 1.000 | .500 | 1.500 |
7Lucas Baker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
10Jackson Taylor | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 | .250 |
12Maddux Hays | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
13Drew Newport | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
16Charles Albea | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .250 | .500 | .250 | .750 |
20Lane Newport | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 |
TEAM | 35 | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 8 | 5 | 9 | 2 | .229 | .371 | .229 | .600 |
pitching Stats | IP innings pitched | H hits allowed | R runs | ER earned runs allowed | BB walks allowed | K strikeouts def | HR home runs allowed | PC pitch count | ERA earned run average | W wins | L losses | HLD holds | SV saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5Austin White | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 |
12Maddux Hays | 1.0 | 0 | 1 | 0 | 0 | 3 | 0 | 24 | 0 | 0 | 0 | 0 | 0 |
13Drew Newport | 2.2 | 0 | 0 | 0 | 0 | 3 | 0 | 61 | 0 | 0 | 0 | 0 | 0 |
20Lane Newport | 0.1 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
TEAM | 6.0 | 0 | 2 | 0 | 0 | 6 | 0 | 142 | 0 | 0 | 0 | 0 | 0 |
Mansfield Stats
pitching Stats | IP innings pitched | H hits allowed | R runs | ER earned runs allowed | BB walks allowed | K strikeouts def | HR home runs allowed | PC pitch count | ERA earned run average | W wins | L losses | HLD holds | SV saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3Jaxon-Kayne Heydenreich | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 |
14Cooper Edwards | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 0 | 0 | 0 |
TEAM | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 0 | 0 | 0 | 0 | 0 |