Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Osceola Previous Games | Result | |
---|---|---|---|---|
@Blytheville | Cancelled | |||
@Corning | L 0-7 | |||
@Manila | L 0-7 | |||
@Manila | L 0-7 | |||
@Blytheville | Cancelled |
Date | Opponent | Riverview Previous Games | Result | |
---|---|---|---|---|
@Bald Knob | L 7-11 | |||
vs.Newport | Cancelled | |||
@Rose Bud | L 3-15 | |||
vs.Parkview | W 6-2 | |||
vs.Lisa Academy North | W 15-0 |
News & Updates