Lead Hill Stats
primary Stats | FGM field goals made | FGA field goals attempted | 3FGM three points made | 3FGA three points attempted | FTM free throws made | FTA free throws attempted | OREB offensive rebounds | DREB defensive rebounds | REB rebounds | AST assists | STL steals | BLK blocks | TO turnovers | FLS personal fouls | PTS points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2Nolan Turner | 4 | 10 | 3 | 7 | 1 | 4 | 1 | 4 | 5 | 2 | 3 | 0 | 6 | 5 | 14 |
5Coda Lemon | 0 | 3 | 0 | 0 | 2 | 4 | 0 | 2 | 2 | 2 | 3 | 0 | 3 | 1 | 2 |
11Will Grozis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
13Alex Gray | 2 | 6 | 1 | 5 | 1 | 4 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 1 | 6 |
23Kaden Baker | 4 | 8 | 0 | 1 | 1 | 2 | 2 | 10 | 12 | 3 | 3 | 3 | 2 | 1 | 9 |
30Haygan Dotson | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 4 | 3 |
32Desi Loomis | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
34Cedomir Petrovic | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 4 | 3 |
TEAM | 12 | 37 | 6 | 20 | 6 | 16 | 5 | 23 | 28 | 12 | 10 | 4 | 19 | 16 | 38 |
Green Forest Stats
primary Stats | FGM field goals made | FGA field goals attempted | 3FGM three points made | 3FGA three points attempted | FTM free throws made | FTA free throws attempted | OREB offensive rebounds | DREB defensive rebounds | REB rebounds | AST assists | STL steals | BLK blocks | TO turnovers | FLS personal fouls | PTS points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |