Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Hermitage Previous Games | Result | |
---|---|---|---|---|
@Emerson | L 53-76 | |||
@Bearden | W 67-54 | |||
vs.Hampton | W 70-63 | |||
vs.Emerson | L 60-64 | |||
@Nevada | L 47-74 |
Date | Opponent | Bearden Previous Games | Result | |
---|---|---|---|---|
vs.Hermitage | L 54-67 | |||
vs.Dermott | L 50-82 | |||
vs.Friendship Aspire Southeast | W 62-35 | |||
@Strong | L 50-57 | |||
vs.Hampton | L 54-59 |
News & Updates
Recap
Emerson defeats Hermitage 76-53
SBLive •
Recap
Bears fall to Hermits 67-54
SBLive •
Recap
Hermitage defeats Hampton 70-63
SBLive •
Recap
Dermott defeats Bearden 82-50
SBLive •
Recap
Warriors fall to Bears 62-35
SBLive •
Recap
Hermits fall to Pirates 64-60
SBLive •
Recap
Nevada defeats Hermitage 74-47
SBLive •
Recap
Strong defeats Bearden 57-50
SBLive •
Recap
Bears fall to Bulldogs 59-54
SBLive •