Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Newport Previous Games | Result | |
---|---|---|---|---|
vs.Jacksonville Lighthouse | W 67-28 | |||
vs.Tuckerman | L 63-68 | |||
@Hoxie | W 98-80 | |||
@Marmaduke | L 54-58 | |||
@Rose Bud | L 39-75 |
Date | Opponent | Hoxie Previous Games | Result | |
---|---|---|---|---|
vs.Newport | L 80-98 | |||
vs.Piggott | W 71-44 | |||
vs.Ridgefield Christian | W 67-43 | |||
vs.Tuckerman | L 46-79 | |||
vs.Walnut Ridge | L 43-52 |
News & Updates
Recap
Newport defeats Jacksonville Lighthouse 67-28
SBLive •
Recap
Tuckerman defeats Newport 68-63
SBLive •
Recap
Mustangs fall to Greyhounds 98-80
SBLive •
Recap
Hoxie defeats Piggott 71-44
SBLive •
Recap
Greyhounds fall to Greyhounds 58-54
SBLive •
Recap
Rose Bud defeats Newport 75-39
SBLive •
Recap
Hoxie defeats Ridgefield Christian 67-43
SBLive •
Recap
Mustangs fall to Bulldogs 79-46
SBLive •
Recap
Mustangs fall to Bobcats 52-43
SBLive •