Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | CHAAMP HomeSchool Previous Games | Result | |
---|---|---|---|---|
@Fouke | L 28-37 |
Date | Opponent | Legacy Academy Previous Games | Result | |
---|---|---|---|---|
vs.Varsity Opponent | W 82-53 | |||
vs.Umpire | W 53-42 | |||
vs.Blevins | L 56-92 | |||
vs.Varsity Opponent | L 42-55 | |||
vs.Umpire | W 59-52 |
Team Comparison
Overall | 0-0 | 3-3 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .500 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
CHAAMP HomeSchool | 0-0 | 0-0 | 0-0 | .000 |
Legacy Academy | 3-3 | 0-0 | 0-0 | .500 |
News & Updates