Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Bigelow Previous Games | Result | |
---|---|---|---|---|
@East Poinsett County | L 66-75 | |||
vs.Fordyce | W 66-59 | |||
vs.Earle | W 92-53 | |||
@Cutter-Morning Star | W 60-50 | |||
vs.Sloan-Hendrix | W 65-44 |
Date | Opponent | Quitman Previous Games | Result | |
---|---|---|---|---|
@Bald Knob | L 66-67 | |||
vs.Batesville | L 22-49 | |||
vs.Dardanelle | L 54-60 | |||
@Mt. Vernon-Enola | L 49-65 | |||
@Bigelow | L 46-68 |
News & Updates
Recap
Bald Knob defeats Quitman 67-66
SBLive •
Recap
Bulldogs fall to Pioneers 49-22
SBLive •
Recap
Bulldogs fall to Sand Lizards 60-54
SBLive •
Recap
East Poinsett County defeats Bigelow 75-66
SBLive •
Recap
Bigelow defeats Fordyce 66-59
SBLive •
Recap
Bigelow defeats Earle 92-53
SBLive •
Recap
Eagles fall to Panthers 60-50
SBLive •
Recap
Bigelow defeats Sloan-Hendrix 65-44
SBLive •
Recap
Bulldogs fall to Warhawks 65-49
SBLive •
Recap
Bigelow defeats Quitman 68-46
SBLive •