Cutter-Morning Star Stats
primary Stats | FGM field goals made | FGA field goals attempted | 3FGM three points made | 3FGA three points attempted | FTM free throws made | FTA free throws attempted | OREB offensive rebounds | DREB defensive rebounds | REB rebounds | AST assists | STL steals | BLK blocks | TO turnovers | FLS personal fouls | PTS points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0Natalie Babb | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 3 | 3 | 3 | 2 | 4 | 6 |
1Katelynn Geurin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 1 | 1 | 1 | 18 |
2Keira McDaniel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 1 | 0 | 3 | 1 | 3 |
3Alena Gasca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
5Kyndal Hawthorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
14Libby Hood | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 5 | 4 | 2 | 3 | 0 | 14 |
21Danielle Babb | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 5 | 0 | 1 | 3 | 9 |
23Lacey Hawthorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 17 | 25 | 16 | 16 | 6 | 11 | 10 | 53 |
Bismarck Stats
primary Stats | FGM field goals made | FGA field goals attempted | 3FGM three points made | 3FGA three points attempted | FTM free throws made | FTA free throws attempted | OREB offensive rebounds | DREB defensive rebounds | REB rebounds | AST assists | STL steals | BLK blocks | TO turnovers | FLS personal fouls | PTS points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |