Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Dierks Previous Games | Result | |
---|---|---|---|---|
vs.Mena | W 56-12 | |||
vs.Horatio | W 54-39 | |||
@Cutter-Morning Star | L 63-65 | |||
@Caddo Hills | W 67-21 | |||
vs.Mountain Pine | W 59-54 |
Date | Opponent | Foreman Previous Games | Result | |
---|---|---|---|---|
vs.Umpire | W 47-35 | |||
@Spring Hill | L 14-57 | |||
vs.Murfreesboro | L 20-48 | |||
@Cutter-Morning Star | L 17-58 | |||
vs.Caddo Hills | L 32-37 |
News & Updates
Recap
Dierks defeats Mena 56-12
SBLive •
Recap
Foreman defeats Umpire 47-35
SBLive •
Recap
Dierks defeats Horatio 54-39
SBLive •
Recap
Spring Hill defeats Foreman 57-14
SBLive •
Recap
Cutter-Morning Star defeats Dierks 65-63
SBLive •
Recap
Gators fall to Rattlers 48-20
SBLive •
Recap
Indians fall to Outlaws 67-21
SBLive •
Recap
Cutter-Morning Star defeats Foreman 58-17
SBLive •
Recap
Gators fall to Indians 37-32
SBLive •
Recap
Dierks defeats Mountain Pine 59-54
SBLive •