Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Forrest City Previous Games | Result | |
---|---|---|---|---|
vs.Wynne | W 1-0 |
Date | Opponent | Trumann Previous Games | Result | |
---|---|---|---|---|
@Wynne | W 1-0 | |||
vs.Wynne | W 1-0 | |||
@Blytheville | L 11-47 | |||
vs.Blytheville | L 13-41 | |||
vs.Pocahontas | W 60-22 |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Forrest City | 0-0 | 0-0 | 0-0 | .000 |
Trumann | 0-0 | 0-0 | 0-0 | .000 |