Heber Springs Boys Soccer Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
00 | G | D | Sr. | 6' 1" | 185 lbs | |
K | G | Fr. | ||||
K | G | So. | 6' 1" | 150 lbs | ||
1 | Fr. | |||||
2 | Sr. | 5' 10" | 150 lbs | |||
3 | Sr. | 6' 0" | 165 lbs | |||
5 | W | F | Sr. | 5' 7" | 137 lbs | |
6 | F | G | Sr. | 5' 10" | 164 lbs | |
7 | Fr. | |||||
8 | Sr. | 6' 0" | 125 lbs | |||
9 | So. | |||||
10 | F | G | Fr. | 6' 1" | 145 lbs | |
11 | Mid | F | Sr. | 5' 10" | 133 lbs | |
12 | So. | |||||
13 | So. | 5' 5" | ||||
14 | Mid | D | Sr. | 5' 8" | 150 lbs | |
15 | Mid | D | Jr. | 5' 10" | 164 lbs | |
16 | D | Mid | Sr. | 5' 6" | 177 lbs | |
17 | So. | 5' 7" | 115 lbs | |||
18 | Fr. | |||||
19 | Mid | D | Sr. | 5' 7" | 135 lbs | |
20 | Mid | D | Jr. | 5' 6" | 130 lbs | |
21 | Mid | D | Sr. | 6' 0" | 165 lbs | |
22 | Fr. |
Coaches
Coaches | Position | Exp |
---|---|---|
Head Coach | 2nd | |
Assistant Coach | 1st |