Life Way Christian Boys Soccer Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
5 | Xander Alegria | Sr. | ||||
Hudson Green | So. | |||||
Matthew Dunn | Fr. | |||||
Malachi Rule | Fr. | |||||
Elijah Austin | Fr. | |||||
Elijah Armstrong | Fr. | |||||
Caleb McSpadden | Fr. | |||||
Everett Stegemoller | Fr. | 5' 9" | 140 lbs | |||
Christian Burton | Fr. | |||||
Nathan Marrs | Fr. | |||||
Ben Marrs | Fr. | |||||
Ethan Chandler | Jr. | |||||
Matthew Donovan | So. | |||||
Dylan Brown | So. | 6' 1" | 180 lbs | |||
Ross Cazzell | So. | |||||
Warren Balentine | So. | |||||
Chase Johnson | So. | |||||
Josiah McSpadden | So. | |||||
Jonas Tidwell | Jr. | 5' 9" | ||||
Garrett Helms | Jr. |
Coaches
Coaches | Position | Exp |
---|---|---|
James Bowers | Head Coach | |
Lee Donell | Assistant Coach |