Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Piggott Previous Games | Result | |
---|---|---|---|---|
@Corning | T 1-1 | |||
@Cave City | T 4-4 | |||
vs.Paragould | W 5-1 | |||
vs.Harrisburg | W 4-2 | |||
vs.Newport | T 2-2 |
Date | Opponent | Pocahontas Previous Games | Result | |
---|---|---|---|---|
vs.Wynne | L 0-2 | |||
vs.Paragould | W 5-1 |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Piggott | 0-0 | 0-0 | 0-0 | .000 |
Pocahontas | 0-0 | 0-0 | 0-0 | .000 |