ScorebookCast
TEAM | TEAM | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
3rd Quarter | |||
End of 3rd quarter | |||
#46 JACE BARRETT personal foul | |||
#46 JACE BARRETT made 3pt FG | 70 | 62 | |
#54 Jacob Tompkins made 3pt FG | 70 | 59 | |
1 minute left | |||
2 minutes left | |||
2 minutes left | |||
#53 Drew Carter made 2pt FG | 67 | 59 | |
#87 Josiah Miller made 2pt FG | 67 | 57 | |
#54 Jacob Tompkins made 3pt FG | 65 | 57 | |
#94 Anthony Swift personal foul | |||
#8 Andrew Garcia made 2pt FG | 62 | 57 | |
#46 JACE BARRETT made 3pt FG | 62 | 55 | |
#63 KEEGAN SHIVERS made 3pt FG | 62 | 52 | |
#94 Anthony Swift made 2pt FG | 59 | 52 | |
#54 Jacob Tompkins made 2pt FG | 59 | 50 | |
#111 Townsend Tripple made 3pt FG | 57 | 50 | |
#108 Jalen Skalskiy made 2pt FG | 54 | 50 | |
#54 Jacob Tompkins made 2pt FG | 54 | 48 | |
#46 JACE BARRETT made 2pt FG | 52 | 48 | |
#111 Townsend Tripple made 3pt FG | 52 | 46 | |
#46 JACE BARRETT made 3pt FG | 49 | 46 | |
#121 Derek Kramer made 2pt FG | 49 | 43 | |
#46 JACE BARRETT made 2pt FG | 49 | 41 | |
#121 Derek Kramer made FT 2 of 2 | 49 | 39 | |
#121 Derek Kramer missed FT 1 of 2 | |||
#98 Jaylen Searles personal foul | |||
#111 Townsend Tripple personal foul | |||
#49 Milos Uzan made FT 1 of 1 | 49 | 38 | |
#49 Milos Uzan made 2pt FG | 48 | 38 | |
#46 JACE BARRETT personal foul | |||
#94 Anthony Swift offensive foul | |||
#87 Josiah Miller missed FT 2 of 2 | |||
#87 Josiah Miller made FT 1 of 2 | 46 | 38 | |
#94 Anthony Swift personal foul | |||
#94 Anthony Swift made 2pt FG | 45 | 38 | |
#54 Jacob Tompkins made 2pt FG | 45 | 36 | |
#108 Jalen Skalskiy made 2pt FG | 43 | 36 | |
#70 Joshua Lear made 3pt FG | 43 | 34 | |
#49 Milos Uzan made 3pt FG | 40 | 34 | |
#108 Jalen Skalskiy made 2pt FG | 37 | 34 | |
#87 Josiah Miller made 2pt FG | 37 | 32 | |
#108 Jalen Skalskiy missed FT 2 of 2 | |||
#108 Jalen Skalskiy made FT 1 of 2 | 35 | 32 | |
#87 Josiah Miller personal foul | |||
2nd Quarter | |||
Halftime | |||
1st Quarter | |||
End of 1st quarter | |||
#11 Silas Bennion made 2pt FG | 35 | 31 | |
#16 Chris Lee made 2pt FG | 35 | 29 | |
TEAM 30 second timeout | |||
#108 Jalen Skalskiy personal foul | |||
#16 Chris Lee made 3pt FG | 35 | 27 | |
#54 Jacob Tompkins made 2pt FG | 35 | 24 | |
#8 Andrew Garcia personal foul | |||
2 minutes left | |||
#16 Chris Lee made 3pt FG | 33 | 24 | |
#8 Andrew Garcia made FT 2 of 2 | 33 | 21 | |
#8 Andrew Garcia missed FT 1 of 2 | |||
#15 Bennett O'Connor personal foul | |||
#87 Josiah Miller made 2pt FG | 33 | 20 | |
#15 Bennett O'Connor made FT 2 of 2 | 31 | 20 | |
#15 Bennett O'Connor made FT 1 of 2 | 30 | 20 | |
#16 Chris Lee personal foul | |||
TEAM 30 second timeout | |||
#70 Joshua Lear made 3pt FG | 29 | 20 | |
#11 Silas Bennion made 2pt FG | 26 | 20 | |
#70 Joshua Lear made 3pt FG | 26 | 18 | |
#46 JACE BARRETT made 2pt FG | 23 | 18 | |
#70 Joshua Lear made 3pt FG | 23 | 16 | |
#98 Jaylen Searles made 2pt FG | 20 | 16 | |
6 minutes left | |||
#87 Josiah Miller made 2pt FG | 18 | 16 | |
#8 Andrew Garcia made FT 2 of 2 | 16 | 16 | |
#8 Andrew Garcia made FT 1 of 2 | 16 | 15 | |
#49 Milos Uzan personal foul | |||
#8 Andrew Garcia personal foul | |||
#63 KEEGAN SHIVERS personal foul | |||
#54 Jacob Tompkins made 3pt FG | 16 | 14 | |
#8 Andrew Garcia missed FT 2 of 2 | |||
#8 Andrew Garcia missed FT 1 of 2 | |||
#63 KEEGAN SHIVERS personal foul | |||
#54 Jacob Tompkins made 3pt FG | 13 | 14 | |
#98 Jaylen Searles made 2pt FG | 10 | 14 | |
10 minutes left | |||
#98 Jaylen Searles made 2pt FG | 8 | 14 | |
#53 Drew Carter personal foul | |||
#53 Drew Carter made 2pt FG | 6 | 14 | |
#49 Milos Uzan made 3pt FG | 6 | 12 | |
#46 JACE BARRETT made 3pt FG | 3 | 12 | |
#87 Josiah Miller missed FT 2 of 2 | |||
#87 Josiah Miller missed FT 1 of 2 | |||
#121 Derek Kramer personal foul | |||
#121 Derek Kramer made 2pt FG | 3 | 9 | |
#46 JACE BARRETT made 3pt FG | 3 | 7 | |
#111 Townsend Tripple made 3pt FG | 3 | 4 | |
#121 Derek Kramer made 2pt FG | 0 | 4 | |
#15 Bennett O'Connor personal foul | |||
#16 Chris Lee made FT 2 of 2 | 0 | 2 | |
#16 Chris Lee made FT 1 of 2 | 0 | 1 | |
TEAM wins the tip | |||
Game Started |