Rolling Hills Prep Stats
primary Stats | FGM field goals made | FGA field goals attempted | 3FGM three points made | 3FGA three points attempted | FTM free throws made | FTA free throws attempted | OREB offensive rebounds | DREB defensive rebounds | REB rebounds | AST assists | STL steals | BLK blocks | TO turnovers | FLS personal fouls | PTS points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1JV Brown | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
2Kyle Nishikawa | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
3Caedin Manners | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 9 |
5Benny Gealer | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 1 | 14 |
10Blake Yamada | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 1 | 3 |
11Troy Murphy Jr | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 4 | 0 | 0 | 3 | 14 |
12Syris Turks | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 12 |
14Kenny Manzi | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 3 | 1 | 0 | 0 | 0 | 12 |
23Brandon Mizobe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 2 |
24Vaughn Flowers | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 12 |
35JT Tan | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 0 | 3 | 0 | 0 | 2 | 10 |
35Myles Tan | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
42Seydi Thiombane | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 3 | 0 | 0 | 1 | 8 |
TEAM | 47 | 0 | 6 | 0 | 1 | 4 | 17 | 16 | 33 | 29 | 33 | 0 | 0 | 13 | 101 |
Sir Charles Tupper Stats
primary Stats | FGM field goals made | FGA field goals attempted | 3FGM three points made | 3FGA three points attempted | FTM free throws made | FTA free throws attempted | OREB offensive rebounds | DREB defensive rebounds | REB rebounds | AST assists | STL steals | BLK blocks | TO turnovers | FLS personal fouls | PTS points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2n basas | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
4b Bradford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
5d le | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
6j Domingo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
8k shertan | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10l tobias | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
11r maestro | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
14w hyunh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
17m dunker lay | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TEAM | 16 | 0 | 8 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 41 |