ScorebookCast
MPLS | DRIV | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#15 Anthony Jackson Jr. made 2pt FG | 26 | 78 | |
DRIV full timeout | |||
30 seconds left | |||
#24 Aidan Shaw made FT 1 of 1 | 24 | 78 | |
#25 Jaheim Nuah personal foul | |||
#24 Aidan Shaw made 2pt FG | 24 | 77 | |
2 minutes left | |||
#0 Taj Manning made 2pt FG | 24 | 75 | |
MPLS full timeout | |||
#31 Jaylen Boehm-Peterson personal foul | |||
#25 Mark Mitchell Jr. made 2pt FG | 24 | 73 | |
#0 Taj Manning made 2pt FG | 24 | 71 | |
#0 Taj Manning personal foul | |||
#25 Mark Mitchell Jr. missed FT 2 of 2 | |||
#25 Mark Mitchell Jr. missed FT 1 of 2 | |||
#25 Jaheim Nuah personal foul | |||
#25 Mark Mitchell Jr. made 2pt FG | 24 | 69 | |
3rd Quarter | |||
End of 3rd quarter | |||
#23 Mozae Downing-Rivers made 3pt FG | 24 | 67 | |
#2 Cooper Jackson made 2pt FG | 24 | 64 | |
#24 Aidan Shaw made 3pt FG | 24 | 62 | |
#10 Amir Everett made FT 2 of 2 | 24 | 59 | |
#10 Amir Everett made FT 1 of 2 | 23 | 59 | |
#15 Damar'e Smith personal foul | |||
#25 Mark Mitchell Jr. made 2pt FG | 22 | 59 | |
#25 Mark Mitchell Jr. made 2pt FG | 22 | 57 | |
#24 Jessye Lewis Jr. made 3pt FG | 22 | 55 | |
#2 Cooper Jackson made 2pt FG | 19 | 55 | |
#0 Taj Manning made 2pt FG | 19 | 53 | |
#32 Ibrahim Abdirahman made 2pt FG | 19 | 51 | |
#15 Damar'e Smith made 3pt FG | 17 | 51 | |
6 minutes left | |||
#25 Mark Mitchell Jr. made 2pt FG | 17 | 48 | |
#10 Amir Everett made 2pt FG | 17 | 46 | |
#0 Taj Manning made FT 2 of 2 | 15 | 46 | |
#0 Taj Manning made FT 1 of 2 | 15 | 45 | |
#25 Jaheim Nuah personal foul | |||
2nd Quarter | |||
Halftime | |||
#24 Jessye Lewis Jr. made 3pt FG | 15 | 44 | |
#1 Quinton Conley made 2pt FG | 12 | 44 | |
#24 Jessye Lewis Jr. made 3pt FG | 12 | 42 | |
2 minutes left | |||
#25 Mark Mitchell Jr. made 2pt FG | 9 | 42 | |
#0 Taj Manning made 2pt FG | 9 | 40 | |
#2 Cooper Jackson missed FT 2 of 2 | |||
#2 Cooper Jackson made FT 1 of 2 | 9 | 38 | |
#31 Jaylen Boehm-Peterson personal foul | |||
#15 Anthony Jackson Jr. personal foul | |||
#24 Jessye Lewis Jr. made 3pt FG | 9 | 37 | |
#0 Taj Manning made 2pt FG | 6 | 37 | |
#25 Mark Mitchell Jr. made 2pt FG | 6 | 35 | |
#2 Cooper Jackson personal foul | |||
#1 Quinton Conley made 2pt FG | 6 | 33 | |
#1 Quinton Conley missed FT 2 of 2 | |||
#1 Quinton Conley made FT 1 of 2 | 6 | 31 | |
#10 Amir Everett personal foul | |||
6 minutes left | |||
#1 Quinton Conley made 2pt FG | 6 | 30 | |
1st Quarter | |||
End of 1st quarter | |||
30 seconds left | |||
1 minute left | |||
#25 Mark Mitchell Jr. made FT 1 of 1 | 6 | 28 | |
#25 Mark Mitchell Jr. made 2pt FG | 6 | 27 | |
#15 Anthony Jackson Jr. made 2pt FG | 6 | 25 | |
#10 Amir Everett missed FT 2 of 2 | |||
#10 Amir Everett missed FT 1 of 2 | |||
#24 Aidan Shaw personal foul | |||
#1 Quinton Conley made 2pt FG | 4 | 25 | |
#25 Mark Mitchell Jr. made 2pt FG | 4 | 23 | |
2 minutes left | |||
#1 Quinton Conley made 2pt FG | 4 | 21 | |
#25 Mark Mitchell Jr. made 2pt FG | 4 | 19 | |
#25 Mark Mitchell Jr. made FT 1 of 1 | 4 | 17 | |
#25 Mark Mitchell Jr. made 2pt FG | 4 | 16 | |
#0 Taj Manning made 2pt FG | 4 | 14 | |
#25 Jaheim Nuah personal foul | |||
#25 Jaheim Nuah made 2pt FG | 4 | 12 | |
#15 Damar'e Smith made 2pt FG | 2 | 12 | |
#2 Cooper Jackson made 2pt FG | 2 | 10 | |
#0 Taj Manning made FT 1 of 1 | 2 | 8 | |
#0 Taj Manning made 2pt FG | 2 | 7 | |
#25 Mark Mitchell Jr. made 2pt FG | 2 | 5 | |
#10 Amir Everett made 2pt FG | 2 | 3 | |
6 minutes left | |||
6 minutes left | |||
#0 Taj Manning missed FT 2 of 2 | |||
#0 Taj Manning made FT 1 of 2 | 0 | 3 | |
#10 Amir Everett personal foul | |||
#25 Mark Mitchell Jr. made 2pt FG | 0 | 2 | |
DRIV wins the tip | |||
Game Started |