ScorebookCast
KCBL | DRIV | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#8 Jarin Sanders made 3pt FG | 31 | 68 | |
#1 Quinton Conley made 2pt FG | 28 | 68 | |
#13 Tyrese Cannon made FT 2 of 2 | 28 | 66 | |
#13 Tyrese Cannon made FT 1 of 2 | 27 | 66 | |
#24 Aidan Shaw personal foul | |||
KCBL full timeout | |||
#25 Mark Mitchell Jr. made 2pt FG | 26 | 66 | |
#11 Demarcus Hoover missed FT 2 of 2 | |||
#11 Demarcus Hoover made FT 1 of 2 | 26 | 64 | |
#2 Cooper Jackson personal foul | |||
#12 Adrian Dimond made FT 1 of 1 | 25 | 64 | |
#32 Domoniwue Orange personal foul | |||
#12 Adrian Dimond made 2pt FG | 25 | 63 | |
#2 Jaron Briggs made FT 2 of 2 | 25 | 61 | |
#2 Jaron Briggs made FT 1 of 2 | 24 | 61 | |
#24 Aidan Shaw personal foul | |||
#2 Jaron Briggs personal foul | |||
3rd Quarter | |||
End of 3rd quarter | |||
#0 Taj Manning made FT 1 of 1 | 23 | 61 | |
#21 JD Roberts personal foul | |||
#0 Taj Manning made 2pt FG | 23 | 60 | |
#2 Jaron Briggs made 3pt FG | 23 | 58 | |
#25 Mark Mitchell Jr. made 2pt FG | 20 | 58 | |
#0 Taj Manning made 2pt FG | 20 | 56 | |
#1 Bralyn Smith personal foul | |||
#1 Bralyn Smith made 2pt FG | 20 | 54 | |
#25 Mark Mitchell Jr. missed FT 2 of 2 | |||
#25 Mark Mitchell Jr. made FT 1 of 2 | 18 | 54 | |
#1 Bralyn Smith personal foul | |||
#2 Cooper Jackson made FT 2 of 2 | 18 | 53 | |
#2 Cooper Jackson missed FT 1 of 2 | |||
#1 Bralyn Smith personal foul | |||
#7 Messias Dockery missed FT 1 of 1 | |||
#0 Taj Manning personal foul | |||
#7 Messias Dockery made 2pt FG | 18 | 52 | |
#25 Mark Mitchell Jr. made 2pt FG | 16 | 52 | |
#0 Taj Manning made 2pt FG | 16 | 50 | |
#2 Cooper Jackson personal foul | |||
2nd Quarter | |||
Halftime | |||
#0 Taj Manning made 2pt FG | 16 | 48 | |
#12 Adrian Dimond missed FT 2 of 2 | |||
#12 Adrian Dimond made FT 1 of 2 | 16 | 46 | |
#8 Jarin Sanders personal foul | |||
#12 Adrian Dimond made FT 2 of 2 | 16 | 45 | |
#12 Adrian Dimond made FT 1 of 2 | 16 | 44 | |
#13 Tyrese Cannon personal foul | |||
#8 Jarin Sanders made 2pt FG | 16 | 43 | |
#25 Mark Mitchell Jr. made FT 2 of 2 | 14 | 43 | |
#25 Mark Mitchell Jr. missed FT 1 of 2 | |||
#25 Mark Mitchell Jr. made 2pt FG | 14 | 42 | |
#15 Damar'e Smith made 2pt FG | 14 | 40 | |
#2 Cooper Jackson missed FT 1 of 1 | |||
#1 Bralyn Smith personal foul | |||
#2 Cooper Jackson made 2pt FG | 14 | 38 | |
#32 Domoniwue Orange made 2pt FG | 14 | 36 | |
#2 Cooper Jackson made 2pt FG | 12 | 36 | |
#25 Mark Mitchell Jr. missed FT 1 of 1 | |||
#32 Domoniwue Orange personal foul | |||
#25 Mark Mitchell Jr. made 2pt FG | 12 | 34 | |
#1 Bralyn Smith made 3pt FG | 12 | 32 | |
#25 Mark Mitchell Jr. made 2pt FG | 9 | 32 | |
#15 Damar'e Smith made 3pt FG | 9 | 30 | |
#15 Damar'e Smith made 3pt FG | 9 | 27 | |
#15 Miles Fant personal foul | |||
#23 Mozae Downing-Rivers made FT 1 of 1 | 9 | 24 | |
#13 Tyrese Cannon personal foul | |||
#23 Mozae Downing-Rivers made 2pt FG | 9 | 23 | |
#25 Mark Mitchell Jr. made FT 2 of 2 | 9 | 21 | |
#25 Mark Mitchell Jr. made FT 1 of 2 | 9 | 20 | |
#13 Tyrese Cannon personal foul | |||
1st Quarter | |||
End of 1st quarter | |||
#1 Bralyn Smith made 2pt FG | 9 | 19 | |
#8 Jarin Sanders made 3pt FG | 7 | 19 | |
#1 Quinton Conley made FT 2 of 2 | 4 | 19 | |
#1 Quinton Conley made FT 1 of 2 | 4 | 18 | |
#13 Tyrese Cannon personal foul | |||
#1 Bralyn Smith made 2pt FG | 4 | 17 | |
#13 Tyrese Cannon made 2pt FG | 2 | 17 | |
#2 Cooper Jackson personal foul | |||
#23 Mozae Downing-Rivers made 3pt FG | 0 | 17 | |
#25 Mark Mitchell Jr. made FT 2 of 2 | 0 | 14 | |
#25 Mark Mitchell Jr. made FT 1 of 2 | 0 | 13 | |
#11 Demarcus Hoover personal foul | |||
#32 Domoniwue Orange personal foul | |||
#15 Damar'e Smith personal foul | |||
#25 Mark Mitchell Jr. made 2pt FG | 0 | 12 | |
#15 Damar'e Smith made 2pt FG | 0 | 10 | |
KCBL full timeout | |||
#0 Taj Manning made 2pt FG | 0 | 8 | |
#25 Mark Mitchell Jr. made 2pt FG | 0 | 6 | |
#15 Damar'e Smith personal foul | |||
#2 Jaron Briggs personal foul | |||
#25 Mark Mitchell Jr. made FT 2 of 2 | 0 | 4 | |
#25 Mark Mitchell Jr. made FT 1 of 2 | 0 | 3 | |
#15 Miles Fant personal foul | |||
#0 Taj Manning made 2pt FG | 0 | 2 | |
DRIV wins the tip | |||
Game Started |