Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | East Union Previous Games | Result | |
---|---|---|---|---|
@Kimball | L 0-3 | |||
@Manteca | Cancelled | |||
@Kimball | L 3-5 | |||
vs.Sierra | W 2-1 | |||
vs.Escalon | W 5-0 |
Date | Opponent | Patterson Previous Games | Result | |
---|---|---|---|---|
@Ripon | Cancelled | |||
vs.Manteca | L 5-8 | |||
vs.Atwater | L 3-21 | |||
@Merced | Cancelled | |||
@Buhach Colony | Cancelled |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
East Union | 0-0 | 0-0 | 0-0 | .000 |
Patterson | 0-0 | 0-0 | 0-0 | .000 |