Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Northwood Previous Games | Result | |
---|---|---|---|---|
vs.Canyon | Cancelled | |||
@Newport Harbor | Cancelled | |||
vs.South | L 1-3 | |||
vs.Portola | W 6-1 | |||
@Portola | W 10-4 |
Date | Opponent | University Previous Games | Result | |
---|---|---|---|---|
vs.Capistrano Valley | Cancelled | |||
@Katella | Cancelled | |||
@Brentwood School | L 1-4 | |||
@Woodbridge | W 3-2 | |||
vs.Woodbridge | W 8-4 |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Northwood | 0-0 | 0-0 | 0-0 | .000 |
University | 0-0 | 0-0 | 0-0 | .000 |