Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | University Previous Games | Result | |
---|---|---|---|---|
vs.Capistrano Valley | Cancelled | |||
@Katella | Cancelled | |||
@Brentwood School | L 1-4 | |||
@Woodbridge | W 3-2 | |||
vs.Woodbridge | W 8-4 |
Date | Opponent | Savanna Previous Games | Result | |
---|---|---|---|---|
vs.Laguna Beach | Cancelled | |||
vs.Kennedy | Cancelled | |||
vs.Kennedy | L 5-10 | |||
vs.Diamond Bar | L 5-10 | |||
@Whittier | L 0-1 |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
University | 0-0 | 0-0 | 0-0 | .000 |
Savanna | 0-0 | 0-0 | 0-0 | .000 |