Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Strathmore Previous Games | Result | |
---|---|---|---|---|
@Washington Union | Cancelled | |||
vs.Avenal | Cancelled | |||
@Mission Oak | Cancelled | |||
@Woodlake | L 0-1 | |||
vs.Orange Cove | Cancelled |
Date | Opponent | Woodlake Previous Games | Result | |
---|---|---|---|---|
vs.Orange Cove | Cancelled | |||
@Mendota | Cancelled | |||
vs.Exeter | Cancelled | |||
@Sierra | Cancelled | |||
@Farmersville | W 1-0 |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Strathmore | 0-0 | 0-0 | 0-0 | .000 |
Woodlake | 0-0 | 0-0 | 0-0 | .000 |