Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Ripon Previous Games | Result | |
---|---|---|---|---|
vs.Patterson | Cancelled | |||
vs.Escalon | W 9-0 | |||
@Escalon | W 12-0 | |||
@Hilmar | W 11-3 | |||
vs.Hilmar | W 7-1 |
Date | Opponent | Ripon Christian Previous Games | Result | |
---|---|---|---|---|
vs.Waterford | Cancelled | |||
@Waterford | Cancelled | |||
vs.Weston Ranch | Cancelled | |||
@Mariposa County | Cancelled | |||
vs.Mariposa County | W 12-4 |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Ripon | 0-0 | 0-0 | 0-0 | .000 |
Ripon Christian | 0-0 | 0-0 | 0-0 | .000 |