Pleasant Valley Baseball Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
Lucas Benson | - | |||||
Brayden Borges | - | |||||
Dominic Borges | - | |||||
Ashton Carr | - | |||||
Jake Dahl | - | |||||
Isiah Fortune | - | |||||
Holden Franks | - | |||||
Grant Guichard | - | |||||
Brayden Lohse | - | |||||
SCOTT MCKEOWN | - | |||||
Jacob Ortega | - | |||||
Devon Robinson | - | |||||
Kal-El Rodrigues-Darrin | - | |||||
Nathaniel Wong | - |
Coaches
No one has submitted this information yet!
We haven’t received this information yet. If you are the coach, you can submit a request to claim this team and update the schedule, roster, stats and more.