ScorebookCast
BRON | CHUL | ||
---|---|---|---|
2nd Half | |||
Game over | |||
1st Half | |||
Halftime | |||
#98 Extra missed FT | |||
#98 Extra made FT | 18 | 60 | |
#98 Extra made 2pt FG | 17 | 60 | |
#30 Joshua T. made 3pt FG | 15 | 60 | |
#30 Joshua T. made 2pt FG | 12 | 60 | |
#32 Dalton R. missed FT | |||
#32 Dalton R. made FT | 10 | 60 | |
#32 Dalton R. missed FT | |||
#32 Dalton R. made FT | 9 | 60 | |
#32 Dalton R. made FT | 8 | 60 | |
#32 Dalton R. made FT | 7 | 60 | |
#32 Dalton R. made 2pt FG | 6 | 60 | |
#98 Extra made 2pt FG | 4 | 60 | |
#2 Anderson P. made 2pt FG | 2 | 60 | |
#99 Extra made 2pt FG | 0 | 60 | |
#99 Extra made 3pt FG | 0 | 58 | |
#99 Extra made 3pt FG | 0 | 55 | |
#99 Extra made 2pt FG | 0 | 52 | |
#99 Extra made 3pt FG | 0 | 50 | |
#99 Extra made 2pt FG | 0 | 47 | |
#99 Extra missed FT | |||
#99 Extra made FT | 0 | 45 | |
#99 Extra missed FT | |||
#99 Extra made FT | 0 | 44 | |
#99 Extra made 2pt FG | 0 | 43 | |
#91 Michael B. made 2pt FG | 0 | 41 | |
#91 Michael B. made 2pt FG | 0 | 39 | |
#91 Michael B. made 2pt FG | 0 | 37 | |
#55 Nicholas R. made 2pt FG | 0 | 35 | |
#55 Nicholas R. made 2pt FG | 0 | 33 | |
#55 Nicholas R. made 2pt FG | 0 | 31 | |
#55 Nicholas R. made 2pt FG | 0 | 29 | |
#55 Nicholas R. made 2pt FG | 0 | 27 | |
#55 Nicholas R. made 2pt FG | 0 | 25 | |
#55 Nicholas R. made FT | 0 | 23 | |
#55 Nicholas R. made FT | 0 | 22 | |
#55 Nicholas R. made 3pt FG | 0 | 21 | |
#35 Patrick P. made 2pt FG | 0 | 18 | |
#35 Patrick P. made 2pt FG | 0 | 16 | |
#35 Patrick P. made 2pt FG | 0 | 14 | |
#35 Patrick P. made 2pt FG | 0 | 12 | |
#2 Jared P. made 2pt FG | 0 | 10 | |
#2 Jared P. made 2pt FG | 0 | 8 | |
#2 Jared P. made 2pt FG | 0 | 6 | |
#2 Jared P. made 2pt FG | 0 | 4 | |
#2 Jared P. made 2pt FG | 0 | 2 | |
BRON wins the tip | |||
Game Started |