ScorebookCast
BRON | SUPR | ||
---|---|---|---|
2nd Half | |||
Game over | |||
Game over | |||
#32 Dalton R. personal foul | |||
SUPR full timeout | |||
BRON full timeout | |||
#4 Luke S. made 2pt FG | 15 | 18 | |
SUPR full timeout | |||
#8 Wesley H. personal foul | |||
#13 Callan A. made 2pt FG | 15 | 16 | |
#21 Eric W. personal foul | |||
#4 Luke S. made 2pt FG | 13 | 16 | |
BRON full timeout | |||
#97 Extra personal foul | |||
#9 Jeremy L. personal foul | |||
#1 Benjamin Z. made 2pt FG | 13 | 14 | |
#21 Eric W. personal foul | |||
#1 Tavian C. made 2pt FG | 11 | 14 | |
#1 Benjamin Z. made 2pt FG | 11 | 12 | |
BRON full timeout | |||
#2 Gavin R. made 2pt FG | 9 | 12 | |
#12 Joey G. made 2pt FG | 9 | 10 | |
#13 Callan A. made 2pt FG | 9 | 8 | |
#15 Nic D. missed FT | |||
#15 Nic D. made FT | 7 | 8 | |
#12 Joey G. personal foul | |||
#21 Eric W. personal foul | |||
#1 Tavian C. personal foul | |||
#97 Extra personal foul | |||
#99 Extra personal foul | |||
#99 Extra personal foul | |||
#97 Extra personal foul | |||
#1 Tavian C. missed FT | |||
#1 Tavian C. made FT | 6 | 8 | |
#14 Zachary T. personal foul | |||
#14 Zachary T. personal foul | |||
#13 Callan A. made 2pt FG | 6 | 7 | |
1st Half | |||
Halftime | |||
#9 Jeremy L. personal foul | |||
#12 Joey G. made 2pt FG | 4 | 7 | |
#9 Jeremy L. personal foul | |||
SUPR full timeout | |||
#12 Joey G. made 2pt FG | 4 | 5 | |
#8 Wesley H. personal foul | |||
#1 Benjamin Z. made 2pt FG | 4 | 3 | |
#1 Tavian C. personal foul | |||
BRON full timeout | |||
#14 Zachary T. personal foul | |||
#1 Tavian C. missed FT | |||
#1 Tavian C. made FT | 2 | 3 | |
SUPR full timeout | |||
#30 Joshua T. personal foul | |||
#2 Gavin R. made 2pt FG | 2 | 2 | |
#13 Callan A. made 2pt FG | 2 | 0 | |
#9 Jeremy L. personal foul | |||
BRON wins the tip | |||
Game Started |