ScorebookCast
HIGH | SAND | ||
---|---|---|---|
2nd Half | |||
Game over | |||
#9 made FT | 37 | 24 | |
#9 missed FT | |||
#20 Carson B. personal foul | |||
#14 made 2pt FG | 37 | 23 | |
HIGH full timeout | |||
HIGH full timeout | |||
#9 made 2pt FG | 37 | 21 | |
#10 Miles W. made 3pt FG | 37 | 19 | |
#31 Player 1 personal foul | |||
#20 Player 4 personal foul | |||
HIGH full timeout | |||
#9 made 2pt FG | 34 | 19 | |
#10 Miles W. made 2pt FG | 34 | 17 | |
#9 missed FT | |||
#9 missed FT | |||
#20 Carson B. personal foul | |||
SAND full timeout | |||
#232 Jacob S. made 2pt FG | 32 | 17 | |
#2 Ben P. missed FT | |||
#2 Ben P. missed FT | |||
#9 personal foul | |||
#23 Konor C. personal foul | |||
#2 Ben P. missed FT | |||
#2 Ben P. missed FT | |||
#20 Player 4 personal foul | |||
#14 made 2pt FG | 30 | 17 | |
#11 Player 2 made 2pt FG | 30 | 15 | |
1st Half | |||
Halftime | |||
#23 Konor C. made 2pt FG | 30 | 13 | |
#14 personal foul | |||
#232 Jacob S. made 2pt FG | 28 | 13 | |
#31 Player 1 made 3pt FG | 26 | 13 | |
#10 Miles W. made FT | 26 | 10 | |
#10 Miles W. made 2pt FG | 25 | 10 | |
#9 personal foul | |||
#2 Ben P. personal foul | |||
#232 Jacob S. made 2pt FG | 23 | 10 | |
#6 Carson T. made FT | 21 | 10 | |
#6 Carson T. missed FT | |||
#9 personal foul | |||
#9 made 2pt FG | 20 | 10 | |
#6 Carson T. made 2pt FG | 20 | 8 | |
#32 Player 5 made 2pt FG | 18 | 8 | |
#31 Player 1 personal foul | |||
#10 Miles W. made 2pt FG | 18 | 6 | |
SAND full timeout | |||
#9 made 2pt FG | 16 | 6 | |
#2 Ben P. made 2pt FG | 16 | 4 | |
#232 Jacob S. made 2pt FG | 14 | 4 | |
#20 Player 4 missed FT | |||
#20 Player 4 made FT | 12 | 4 | |
#23 Konor C. personal foul | |||
#10 Miles W. made 2pt FG | 12 | 3 | |
#6 Carson T. personal foul | |||
#23 Konor C. made 2pt FG | 10 | 3 | |
#11 Player 2 made 3pt FG | 8 | 3 | |
#2 Ben P. personal foul | |||
#20 Carson B. made 2pt FG | 8 | 0 | |
#20 Carson B. made 2pt FG | 6 | 0 | |
SAND full timeout | |||
#6 Carson T. personal foul | |||
#32 Player 5 personal foul | |||
#10 Miles W. made 2pt FG | 4 | 0 | |
#2 Ben P. personal foul | |||
#20 Carson B. made 2pt FG | 2 | 0 | |
HIGH wins the tip | |||
Game Started |