ScorebookCast
SEAL | SOUT | ||
---|---|---|---|
2nd Half | |||
Game over | |||
#7 Melo Sanchez missed FT | |||
#7 Melo Sanchez made FT | 38 | 36 | |
#1 Gabe Harrison made FT | 38 | 35 | |
#1 Gabe Harrison made FT | 38 | 34 | |
#1 Gabe Harrison made 3pt FG | 38 | 33 | |
#1 Gabe Harrison made 2pt FG | 38 | 30 | |
#1 Gabe Harrison made 2pt FG | 38 | 28 | |
#9 Rio Laxina made FT | 38 | 26 | |
#9 Rio Laxina made FT | 38 | 25 | |
#7 Melo Sanchez made FT | 38 | 24 | |
#7 Melo Sanchez made FT | 38 | 23 | |
#7 Melo Sanchez made 3pt FG | 38 | 22 | |
#7 Melo Sanchez made 2pt FG | 38 | 19 | |
#1 Gabe Harrison made FT | 38 | 17 | |
#1 Gabe Harrison made FT | 38 | 16 | |
#7 Melo Sanchez made 2pt FG | 38 | 15 | |
#7 Melo Sanchez made 2pt FG | 38 | 13 | |
#7 Melo Sanchez made 3pt FG | 38 | 11 | |
#7 Melo Sanchez made FT | 38 | 8 | |
#8 Wayne Hampton made 2pt FG | 38 | 7 | |
#8 Wayne Hampton made 2pt FG | 38 | 5 | |
#8 Wayne Hampton made 3pt FG | 38 | 3 | |
1st Half | |||
Halftime | |||
#21 Dj Dudley made 3pt FG | 38 | 0 | |
#21 Dj Dudley made 3pt FG | 35 | 0 | |
#21 Dj Dudley made FT | 32 | 0 | |
#21 Dj Dudley made FT | 31 | 0 | |
#2 Joevi Cuyugan made FT | 30 | 0 | |
#2 Joevi Cuyugan made FT | 29 | 0 | |
#2 Joevi Cuyugan made FT | 28 | 0 | |
#2 Joevi Cuyugan made FT | 27 | 0 | |
#6 Justin Settles made FT | 26 | 0 | |
#6 Justin Settles made FT | 25 | 0 | |
#11 Blake Munson made 2pt FG | 24 | 0 | |
#11 Blake Munson made 3pt FG | 22 | 0 | |
#8 made 2pt FG | 19 | 0 | |
#8 made 3pt FG | 17 | 0 | |
#21 Dj Dudley missed FT | |||
#21 Dj Dudley made FT | 14 | 0 | |
#21 Dj Dudley made 2pt FG | 13 | 0 | |
#21 Dj Dudley made 2pt FG | 11 | 0 | |
#21 Dj Dudley made 2pt FG | 9 | 0 | |
#2 Joevi Cuyugan missed FT | |||
#2 Joevi Cuyugan made FT | 7 | 0 | |
#2 Joevi Cuyugan made FT | 6 | 0 | |
#2 Joevi Cuyugan made FT | 5 | 0 | |
#2 Joevi Cuyugan made FT | 4 | 0 | |
#2 Joevi Cuyugan made FT | 3 | 0 | |
#2 Joevi Cuyugan made 2pt FG | 2 | 0 | |
SEAL wins the tip | |||
Game Started |