ScorebookCast
SCAR | BTIA | ||
---|---|---|---|
2nd Half | |||
Game over | |||
#24 Tyler Colon personal foul | |||
# Isaiah Brooks personal foul | |||
SCAR 30 second timeout | |||
#24 Tyler Colon made FT | 56 | 59 | |
#24 Tyler Colon made FT | 56 | 58 | |
#24 Reagan Lundgen personal foul | |||
#4 Mahleek Gordon personal foul | |||
#24 Reagan Lundgen personal foul | |||
#4 Mahleek Gordon personal foul | |||
#24 Reagan Lundgen personal foul | |||
# Isaiah Brooks personal foul | |||
#24 Tyler Colon made 2pt FG | 56 | 57 | |
#34 Jayce Johnson personal foul | |||
#1 Austen Awosika made 2pt FG | 56 | 55 | |
#22 Tyler Cartaino goes to the bench | |||
#22 Tyler Cartaino personal foul | |||
#24 Tyler Colon made 2pt FG | 54 | 55 | |
#1 Austen Awosika made 2pt FG | 54 | 53 | |
#34 Jayce Johnson made 2pt FG | 52 | 53 | |
# Isaiah Brooks made 2pt FG | 50 | 53 | |
#34 Jayce Johnson made 2pt FG | 50 | 51 | |
#4 Mahleek Gordon made FT | 48 | 51 | |
#4 Mahleek Gordon made FT | 47 | 51 | |
#22 Tyler Cartaino personal foul | |||
#22 Tyler Cartaino made 2pt FG | 46 | 51 | |
#4 Mahleek Gordon made FT | 46 | 49 | |
#4 Mahleek Gordon made 2pt FG | 45 | 49 | |
# Isaiah Brooks personal foul | |||
BTIA full timeout | |||
#34 Jayce Johnson made 2pt FG | 43 | 49 | |
#12 Spencer Freedman made 2pt FG | 41 | 49 | |
#4 Mahleek Gordon missed FT | |||
#22 Tyler Cartaino personal foul | |||
#4 Mahleek Gordon made 2pt FG | 39 | 49 | |
#24 Tyler Colon made 2pt FG | 37 | 49 | |
#4 Mahleek Gordon made 2pt FG | 37 | 47 | |
#25 Marsalis Johnson made FT | 35 | 47 | |
#25 Marsalis Johnson made FT | 35 | 46 | |
#34 Jayce Johnson personal foul | |||
#12 Spencer Freedman made 2pt FG | 35 | 45 | |
#8 Kosta Joncovic made 2pt FG | 33 | 45 | |
#24 Reagan Lundgen made FT | 33 | 43 | |
#24 Tyler Colon personal foul | |||
#24 Reagan Lundgen made 2pt FG | 32 | 43 | |
#12 Spencer Freedman made 2pt FG | 30 | 43 | |
#22 Tyler Cartaino personal foul | |||
#34 Jayce Johnson made 2pt FG | 28 | 43 | |
#22 Tyler Cartaino made FT | 26 | 43 | |
#22 Tyler Cartaino made FT | 26 | 42 | |
#21 Jonathan Guzman personal foul | |||
# Isaiah Brooks made 3pt FG | 26 | 41 | |
1st Half | |||
Halftime | |||
#8 Kosta Joncovic made 3pt FG | 26 | 38 | |
#1 Austen Awosika personal foul | |||
#12 Spencer Freedman made FT | 26 | 35 | |
#12 Spencer Freedman made FT | 25 | 35 | |
#8 Kosta Joncovic personal foul | |||
SCAR full timeout | |||
#1 Austen Awosika made FT | 24 | 35 | |
#1 Austen Awosika made FT | 23 | 35 | |
#24 Tyler Colon personal foul | |||
#24 Tyler Colon missed FT | |||
#24 Tyler Colon made FT | 22 | 35 | |
#1 Austen Awosika personal foul | |||
#24 Tyler Colon made 2pt FG | 22 | 34 | |
#22 Tyler Cartaino made 2pt FG | 22 | 32 | |
#1 Austen Awosika made 3pt FG | 22 | 30 | |
#8 Kosta Joncovic made 2pt FG | 19 | 30 | |
#22 Tyler Cartaino personal foul | |||
#8 Kosta Joncovic made 2pt FG | 19 | 28 | |
BTIA full timeout | |||
#8 Wayne Arnold made 2pt FG | 19 | 26 | |
#4 Mahleek Gordon made 2pt FG | 17 | 26 | |
#24 Tyler Colon made FT | 15 | 26 | |
#24 Tyler Colon missed FT | |||
#1 Austen Awosika personal foul | |||
#1 Austen Awosika made FT | 15 | 25 | |
#1 Austen Awosika missed FT | |||
#24 Tyler Colon personal foul | |||
#20 Chad Wilcox made 2pt FG | 14 | 25 | |
#55 Amir Kamgar personal foul | |||
#25 Marsalis Johnson made FT | 14 | 23 | |
#25 Marsalis Johnson made FT | 14 | 22 | |
#34 Jayce Johnson personal foul | |||
#8 Kosta Joncovic made 3pt FG | 14 | 21 | |
#12 Spencer Freedman made 2pt FG | 14 | 18 | |
#20 Chad Wilcox made 2pt FG | 12 | 18 | |
# Isaiah Brooks made FT | 12 | 16 | |
#12 Spencer Freedman personal foul | |||
# Isaiah Brooks made 3pt FG | 12 | 15 | |
#1 Austen Awosika made FT | 12 | 12 | |
# Isaiah Brooks personal foul | |||
#1 Austen Awosika made 2pt FG | 11 | 12 | |
#1 Austen Awosika made 2pt FG | 9 | 12 | |
#22 Tyler Cartaino made FT | 7 | 12 | |
#22 Tyler Cartaino made 2pt FG | 7 | 11 | |
#34 Jayce Johnson personal foul | |||
#12 Spencer Freedman made 3pt FG | 7 | 9 | |
SCAR full timeout | |||
# Isaiah Brooks made 2pt FG | 4 | 9 | |
# Isaiah Brooks made 2pt FG | 4 | 7 | |
#25 Marsalis Johnson made 2pt FG | 4 | 5 | |
#34 Jayce Johnson missed FT | |||
#34 Jayce Johnson made 2pt FG | 4 | 3 | |
#25 Marsalis Johnson personal foul | |||
#1 Austen Awosika personal foul | |||
#4 Mahleek Gordon made 2pt FG | 2 | 3 | |
# Isaiah Brooks made 3pt FG | 0 | 3 | |
BTIA wins the tip | |||
Game Started |