ScorebookCast
CENT | HORI | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#24 Jalen Hillery made FT | 72 | 61 | |
#24 Jalen Hillery made FT | 71 | 61 | |
#3 DJ Wilson personal foul | |||
#5 Bernard Kasanda made FT | 70 | 61 | |
#5 Bernard Kasanda made FT | 69 | 61 | |
#2 Thomas Marcus goes to the bench | |||
#2 Thomas Marcus personal foul | |||
#20 Jallah Zeze made FT | 68 | 61 | |
#2 Thomas Marcus personal foul | |||
#20 Jallah Zeze made 2pt FG | 67 | 61 | |
#11 Bashier Jones made 2pt FG | 65 | 61 | |
#24 Jalen Hillery made 2pt FG | 65 | 59 | |
HORI full timeout | |||
#2 Thomas Marcus made 2pt FG | 63 | 59 | |
#24 Jalen Hillery made 2pt FG | 63 | 57 | |
#3 Derrick Lawrence made 2pt FG | 61 | 57 | |
#25 Julian Grajales made 2pt FG | 59 | 57 | |
#24 Jalen Hillery made 2pt FG | 57 | 57 | |
#2 Thomas Marcus made FT | 55 | 57 | |
#2 Thomas Marcus missed FT | |||
#20 Jallah Zeze personal foul | |||
#3 Derrick Lawrence made FT | 55 | 56 | |
#3 Derrick Lawrence made FT | 54 | 56 | |
#31 Isaiah Robinson personal foul | |||
#24 Jalen Hillery made 2pt FG | 53 | 56 | |
#2 Thomas Marcus made 2pt FG | 51 | 56 | |
#3 DJ Wilson made 2pt FG | 51 | 54 | |
#25 Julian Grajales made FT | 51 | 52 | |
#25 Julian Grajales made FT | 50 | 52 | |
#34 Cameron De jesus personal foul | |||
#5 Bernard Kasanda made 2pt FG | 49 | 52 | |
#20 Jallah Zeze made 2pt FG | 47 | 52 | |
#31 Isaiah Robinson made 3pt FG | 45 | 52 | |
HORI full timeout | |||
#12 Arrhen Fejokwu personal foul | |||
#31 Isaiah Robinson made 3pt FG | 45 | 49 | |
3rd Quarter | |||
End of 3rd quarter | |||
#24 Jalen Hillery made 2pt FG | 45 | 46 | |
#3 DJ Wilson made 2pt FG | 43 | 46 | |
#3 Derrick Lawrence made 2pt FG | 43 | 44 | |
#12 Arrhen Fejokwu missed FT | |||
#3 DJ Wilson personal foul | |||
#12 Arrhen Fejokwu made 2pt FG | 41 | 44 | |
#3 DJ Wilson made 2pt FG | 39 | 44 | |
#5 Bernard Kasanda personal foul | |||
#1 Jalen Morgan made 2pt FG | 39 | 42 | |
#3 DJ Wilson made 2pt FG | 37 | 42 | |
#3 DJ Wilson made 2pt FG | 37 | 40 | |
HORI 30 second timeout | |||
#24 Jalen Hillery offensive foul | |||
#5 Bernard Kasanda made FT | 37 | 38 | |
#5 Bernard Kasanda made FT | 36 | 38 | |
#31 Isaiah Robinson personal foul | |||
#33 Joey Dowdy made 2pt FG | 35 | 38 | |
#5 Bernard Kasanda made 2pt FG | 35 | 36 | |
#3 DJ Wilson made 2pt FG | 33 | 36 | |
#25 Julian Grajales missed FT | |||
#2 Thomas Marcus personal foul | |||
#25 Julian Grajales made 2pt FG | 33 | 34 | |
#1 Jalen Morgan made 2pt FG | 31 | 34 | |
#24 Jalen Hillery made FT | 29 | 34 | |
#24 Jalen Hillery made FT | 28 | 34 | |
#11 Bashier Jones personal foul | |||
#2 Thomas Marcus made 2pt FG | 27 | 34 | |
#24 Jalen Hillery made 2pt FG | 27 | 32 | |
2nd Quarter | |||
Halftime | |||
#3 DJ Wilson made 2pt FG | 25 | 32 | |
#12 Arrhen Fejokwu offensive foul | |||
#31 Isaiah Robinson personal foul | |||
#12 Arrhen Fejokwu made 2pt FG | 25 | 30 | |
CENT full timeout | |||
#2 Thomas Marcus made 3pt FG | 23 | 30 | |
#11 Bashier Jones made 2pt FG | 23 | 27 | |
#24 Jalen Hillery made 3pt FG | 23 | 25 | |
#2 Thomas Marcus made 2pt FG | 20 | 25 | |
#3 DJ Wilson made FT | 20 | 23 | |
#25 Julian Grajales personal foul | |||
#3 DJ Wilson made 2pt FG | 20 | 22 | |
#24 Jalen Hillery made FT | 20 | 20 | |
#24 Jalen Hillery made FT | 19 | 20 | |
#2 Thomas Marcus personal foul | |||
#2 Thomas Marcus made 3pt FG | 18 | 20 | |
#25 Julian Grajales missed FT | |||
#25 Julian Grajales made FT | 18 | 17 | |
#3 DJ Wilson personal foul | |||
#2 Thomas Marcus made 2pt FG | 17 | 17 | |
#3 DJ Wilson made 2pt FG | 17 | 15 | |
#24 Jalen Hillery missed FT | |||
#24 Jalen Hillery made FT | 17 | 13 | |
#34 Cameron De jesus personal foul | |||
#24 Jalen Hillery made 2pt FG | 16 | 13 | |
#1 Jalen Morgan offensive foul | |||
#2 Thomas Marcus made 2pt FG | 14 | 13 | |
#2 Thomas Marcus made 3pt FG | 14 | 11 | |
#23 Spencer Turner personal foul | |||
1st Quarter | |||
End of 1st quarter | |||
#12 Arrhen Fejokwu made 2pt FG | 14 | 8 | |
#3 DJ Wilson made 2pt FG | 12 | 8 | |
#21 Skylar Adams made 3pt FG | 12 | 6 | |
#24 Jalen Hillery made 2pt FG | 9 | 6 | |
#24 Jalen Hillery made FT | 7 | 6 | |
#24 Jalen Hillery missed FT | |||
#11 Bashier Jones personal foul | |||
#20 Jallah Zeze made 2pt FG | 6 | 6 | |
#20 Jallah Zeze missed FT | |||
#20 Jallah Zeze missed FT | |||
#2 Thomas Marcus personal foul | |||
#5 Bernard Kasanda personal foul | |||
#24 Jalen Hillery made 2pt FG | 4 | 6 | |
#31 Isaiah Robinson made 2pt FG | 2 | 6 | |
#3 Derrick Lawrence personal foul | |||
#3 Derrick Lawrence personal foul | |||
#1 Jalen Morgan made 2pt FG | 2 | 4 | |
#33 Joey Dowdy made 2pt FG | 0 | 4 | |
#3 DJ Wilson made 2pt FG | 0 | 2 | |
HORI wins the tip | |||
Game Started |