ScorebookCast
GAME | EARL | ||
---|---|---|---|
2nd Half | |||
Game over | |||
#1 Malik Thomas made 2pt FG | 50 | 51 | |
#4 Trent Bell made 2pt FG | 50 | 49 | |
#1 Malik Thomas missed FT | |||
#22 Nicholas Davidson missed FT | |||
#4 Trent Bell made 3pt FG | 48 | 49 | |
#25 Derrick Nettles made 2pt FG | 45 | 49 | |
#25 Keavie Love made 2pt FG | 45 | 47 | |
#24 Aj Burgin made 3pt FG | 43 | 47 | |
#25 Derrick Nettles made 2pt FG | 40 | 47 | |
#4 Trent Bell made 2pt FG | 40 | 45 | |
#12 Zion Sutton missed FT | |||
#12 Zion Sutton missed FT | |||
#1 Malik Thomas made 3pt FG | 38 | 45 | |
#24 Aj Burgin made 2pt FG | 38 | 42 | |
#22 Nicholas Davidson made 2pt FG | 36 | 42 | |
#23 Owen Hill made 2pt FG | 36 | 40 | |
#3 Dylan Andrews made 3pt FG | 34 | 40 | |
#1 Malik Thomas made 2pt FG | 34 | 37 | |
#25 Derrick Nettles made 2pt FG | 34 | 35 | |
#15 Dillon Wilhite made 2pt FG | 34 | 33 | |
#1 Malik Thomas made 2pt FG | 32 | 33 | |
#25 Keavie Love made FT | 32 | 31 | |
#25 Keavie Love made FT | 31 | 31 | |
#25 Derrick Nettles made FT | 30 | 31 | |
#25 Derrick Nettles made FT | 30 | 30 | |
#3 Dylan Andrews missed FT | |||
#3 Dylan Andrews made FT | 30 | 29 | |
#1 Malik Thomas made 2pt FG | 30 | 28 | |
#1 Malik Thomas made 3pt FG | 30 | 26 | |
#4 Trent Bell made 3pt FG | 30 | 23 | |
#1 Malik Thomas made 2pt FG | 27 | 23 | |
#25 Keavie Love made 3pt FG | 27 | 21 | |
#15 Dillon Wilhite made 2pt FG | 24 | 21 | |
1st Half | |||
Halftime | |||
#24 Aj Burgin made 3pt FG | 22 | 21 | |
#13 Jerimiah Paul made FT | 19 | 21 | |
#13 Jerimiah Paul missed FT | |||
#25 Keavie Love made 2pt FG | 19 | 20 | |
#24 Aj Burgin made 3pt FG | 17 | 20 | |
#25 Keavie Love made 2pt FG | 14 | 20 | |
#20 Jack Sloane made 2pt FG | 12 | 20 | |
#23 Owen Hill made 3pt FG | 12 | 18 | |
#42 James Behmer made FT | 9 | 18 | |
#42 James Behmer missed FT | |||
#22 Nicholas Davidson made 2pt FG | 8 | 18 | |
#3 Hayden Gray missed FT | |||
#3 Hayden Gray made FT | 8 | 16 | |
#22 Nicholas Davidson made 3pt FG | 7 | 16 | |
#3 Dylan Andrews made 2pt FG | 7 | 13 | |
#15 Dillon Wilhite made FT | 7 | 11 | |
#15 Dillon Wilhite missed FT | |||
#15 Dillon Wilhite missed FT | |||
#15 Dillon Wilhite made 2pt FG | 6 | 11 | |
#3 Dylan Andrews made 2pt FG | 4 | 11 | |
#1 Malik Thomas made FT | 4 | 9 | |
#1 Malik Thomas made FT | 4 | 8 | |
#4 Trent Bell made 2pt FG | 4 | 7 | |
#25 Derrick Nettles made 2pt FG | 2 | 7 | |
#11 Brandon Perez made 3pt FG | 2 | 5 | |
#25 Keavie Love made 2pt FG | 2 | 2 | |
#12 Zion Sutton made 2pt FG | 0 | 2 | |
EARL wins the tip | |||
Game Started |