ScorebookCast
BRON | COAS | ||
---|---|---|---|
2nd Half | |||
Game over | |||
#30 Joshua T. made FT | 31 | 30 | |
#26 Cj H. personal foul | |||
BRON full timeout | |||
#24 Zane G. made FT | 30 | 30 | |
#8 Wesley H. personal foul | |||
#24 Zane G. made 2pt FG | 30 | 29 | |
#12 Jake B. personal foul | |||
COAS full timeout | |||
#24 Zane G. made 2pt FG | 30 | 27 | |
#1 Benjamin Z. personal foul | |||
#1 Ryan S. personal foul | |||
#14 Zachary T. personal foul | |||
#32 Dalton R. made 2pt FG | 30 | 25 | |
COAS full timeout | |||
#32 Dalton R. made FT | 28 | 25 | |
#26 Cj H. personal foul | |||
#2 Anderson P. personal foul | |||
#25 Daniel C. made 2pt FG | 27 | 25 | |
#14 Zachary T. made 2pt FG | 25 | 25 | |
#1 Ryan S. made FT | 23 | 25 | |
#1 Ryan S. made FT | 23 | 24 | |
#14 Zachary T. personal foul | |||
BRON full timeout | |||
#32 Dalton R. made FT | 23 | 23 | |
#26 Cj H. personal foul | |||
#12 Jake B. made FT | 22 | 23 | |
#14 Zachary T. personal foul | |||
#14 Zachary T. made 2pt FG | 22 | 22 | |
#12 Jake B. made 3pt FG | 20 | 22 | |
COAS full timeout | |||
#2 Ryan F. personal foul | |||
#12 Jake B. made 3pt FG | 20 | 19 | |
#1 Ryan S. personal foul | |||
1st Half | |||
Halftime | |||
#30 Joshua T. personal foul | |||
#22 Ryan M. personal foul | |||
#12 Jake B. made 2pt FG | 20 | 16 | |
#32 Dalton R. made 2pt FG | 20 | 14 | |
#22 Ryan M. made 2pt FG | 18 | 14 | |
#12 Jake B. made 2pt FG | 16 | 14 | |
#22 Jonathan M. made FT | 16 | 12 | |
#8 Wesley H. personal foul | |||
#32 Dalton R. made 2pt FG | 16 | 11 | |
#23 Elias F. personal foul | |||
#23 Elias F. personal foul | |||
BRON full timeout | |||
#32 Dalton R. made 2pt FG | 14 | 11 | |
#14 Zachary T. made 2pt FG | 12 | 11 | |
#24 Zane G. made 2pt FG | 10 | 11 | |
#2 Ryan F. personal foul | |||
#14 Zachary T. made 2pt FG | 10 | 9 | |
#30 Joshua T. made 2pt FG | 8 | 9 | |
#22 Jonathan M. made 2pt FG | 6 | 9 | |
#3 Veer B. personal foul | |||
#25 Daniel C. personal foul | |||
COAS full timeout | |||
#12 Jake B. made 3pt FG | 6 | 7 | |
#8 Wesley H. made 2pt FG | 6 | 4 | |
#12 Jake B. made FT | 4 | 4 | |
#32 Dalton R. personal foul | |||
#32 Dalton R. made 2pt FG | 4 | 3 | |
BRON full timeout | |||
#26 Cj H. made 3pt FG | 2 | 3 | |
#30 Joshua T. personal foul | |||
#8 Wesley H. personal foul | |||
#32 Dalton R. made 2pt FG | 2 | 0 | |
#32 Dalton R. personal foul | |||
COAS wins the tip | |||
Game Started |