Cv Hawks 6th Stats
primary Stats | FGM field goals made | FGA field goals attempted | 3FGM three points made | 3FGA three points attempted | FTM free throws made | FTA free throws attempted | OREB offensive rebounds | DREB defensive rebounds | REB rebounds | AST assists | STL steals | BLK blocks | TO turnovers | FLS personal fouls | PTS points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5Sebastian C. | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
7Ardy D. | 6 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 |
10Aj N. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
10Nych M. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
26Justine L. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
29Tyler H. | 4 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 |
34Miggy T. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
98 Extra | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
99 Extra | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
TEAM | 22 | 0 | 4 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 52 |
Mavs White 6th Stats
primary Stats | FGM field goals made | FGA field goals attempted | 3FGM three points made | 3FGA three points attempted | FTM free throws made | FTA free throws attempted | OREB offensive rebounds | DREB defensive rebounds | REB rebounds | AST assists | STL steals | BLK blocks | TO turnovers | FLS personal fouls | PTS points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3Kien Ton | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
11Dylan Sparks | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
12Mason Grumm | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 |
21Conrad Nielson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
35Vansh Gupta | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
TEAM | 22 | 0 | 3 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 54 |