ScorebookCast
HIGH | CVHA | ||
---|---|---|---|
2nd Half | |||
Game over | |||
#10 Conrad Tempel made 2pt FG | 57 | 42 | |
#10 Conrad Tempel made 3pt FG | 55 | 42 | |
#21 Jayce Dougherty made 3pt FG | 52 | 42 | |
#21 Jayce Dougherty made 3pt FG | 49 | 42 | |
#21 Jayce Dougherty made 3pt FG | 46 | 42 | |
#24 Hayden Chinn made 3pt FG | 43 | 42 | |
#1 Ryan Dalton made 3pt FG | 40 | 42 | |
#21 Jayce Dougherty made 3pt FG | 37 | 42 | |
#21 Jayce Dougherty made 3pt FG | 34 | 42 | |
#10 Conrad Tempel made 3pt FG | 31 | 42 | |
#17 Steven Mun made 2pt FG | 28 | 42 | |
#17 Steven Mun made 3pt FG | 28 | 40 | |
#92 Denyel Bayanin made 3pt FG | 28 | 37 | |
#1 Ken Agustin made 3pt FG | 28 | 34 | |
#92 Denyel Bayanin made 3pt FG | 28 | 31 | |
#17 Steven Mun made 3pt FG | 28 | 28 | |
#17 Steven Mun made 3pt FG | 28 | 25 | |
# Isaiah Johnson made 3pt FG | 28 | 22 | |
1st Half | |||
Halftime | |||
#21 Jayce Dougherty made 3pt FG | 28 | 19 | |
#21 Jayce Dougherty made 3pt FG | 25 | 19 | |
#21 Jayce Dougherty made 3pt FG | 22 | 19 | |
#92 Denyel Bayanin made 2pt FG | 19 | 19 | |
#92 Denyel Bayanin made 3pt FG | 19 | 17 | |
#1 Ken Agustin made 3pt FG | 19 | 14 | |
#1 Ken Agustin made FT | 19 | 11 | |
#92 Denyel Bayanin made 3pt FG | 19 | 10 | |
#21 Jayce Dougherty made FT | 19 | 7 | |
#10 Conrad Tempel made 3pt FG | 18 | 7 | |
#21 Jayce Dougherty made 3pt FG | 15 | 7 | |
#1 Ryan Dalton made 3pt FG | 12 | 7 | |
#21 Jayce Dougherty made 3pt FG | 9 | 7 | |
#92 Denyel Bayanin made 2pt FG | 6 | 7 | |
#23 Josh Farmer made FT | 6 | 5 | |
#23 Josh Farmer made 3pt FG | 5 | 5 | |
#92 Denyel Bayanin made FT | 2 | 5 | |
#92 Denyel Bayanin made 2pt FG | 2 | 4 | |
#1 Ken Agustin personal foul | |||
#99 Extra made 2pt FG | 2 | 2 | |
# Isaih Bell made 2pt FG | 0 | 2 | |
HIGH wins the tip | |||
Game Started |