ScorebookCast
COAS | NIGH | ||
---|---|---|---|
2nd Half | |||
Game over | |||
#40 Kody L. made 2pt FG | 55 | 26 | |
#29 Nick made FT | 53 | 26 | |
#29 Nick made FT | 53 | 25 | |
#26 Max M. personal foul | |||
#28 Jason Spells made 3pt FG | 53 | 24 | |
#55 Trevor O. made 2pt FG | 50 | 24 | |
#40 Kody L. personal foul | |||
#40 Kody L. made 2pt FG | 48 | 24 | |
#7 Omarion C. made 2pt FG | 46 | 24 | |
#54 Justin Lockwood made 2pt FG | 44 | 24 | |
#55 Trevor O. made 2pt FG | 44 | 22 | |
#27 Rohan personal foul | |||
COAS full timeout | |||
COAS full timeout | |||
#29 Nick missed FT | |||
#29 Nick missed FT | |||
#26 Max M. personal foul | |||
#54 Justin Lockwood made 2pt FG | 42 | 22 | |
#55 Trevor O. personal foul | |||
#98 Team Player made 2pt FG | 42 | 20 | |
#7 Omarion C. missed FT | |||
#31 Matthew Bautista personal foul | |||
#7 Omarion C. made 2pt FG | 40 | 20 | |
#98 Team Player made 3pt FG | 38 | 20 | |
#18 Ryan Luo made 2pt FG | 35 | 20 | |
#40 Kody L. missed FT | |||
#40 Kody L. made FT | 35 | 18 | |
#44 Luke Manning personal foul | |||
#18 Ryan Luo made 2pt FG | 34 | 18 | |
#18 Ryan Luo missed FT | |||
#40 Kody L. personal foul | |||
#18 Ryan Luo made 2pt FG | 34 | 16 | |
#6 John D. missed FT | |||
#6 John D. missed FT | |||
#27 Rohan personal foul | |||
#50 Caleb Williams missed FT | |||
#50 Caleb Williams missed FT | |||
#7 Omarion C. personal foul | |||
#7 Omarion C. made 2pt FG | 34 | 14 | |
#40 Kody L. personal foul | |||
#28 Jason Spells made 3pt FG | 32 | 14 | |
1st Half | |||
Halftime | |||
#50 Caleb Williams missed FT | |||
#50 Caleb Williams missed FT | |||
#6 John D. personal foul | |||
NIGH full timeout | |||
#40 Kody L. personal foul | |||
#7 Omarion C. missed FT | |||
#7 Omarion C. made FT | 29 | 14 | |
#18 Ryan Luo personal foul | |||
#28 Jason Spells made 2pt FG | 28 | 14 | |
#18 Ryan Luo made 2pt FG | 26 | 14 | |
#6 John D. made 2pt FG | 26 | 12 | |
#18 Ryan Luo made FT | 24 | 12 | |
#18 Ryan Luo missed FT | |||
#7 Omarion C. personal foul | |||
#6 John D. made 2pt FG | 24 | 11 | |
#51 Cj Badillo made 2pt FG | 22 | 11 | |
#6 John D. made FT | 22 | 9 | |
#6 John D. made FT | 21 | 9 | |
#6 personal foul | |||
#29 Nick personal foul | |||
#28 Jason Spells made 2pt FG | 20 | 9 | |
#28 Jason Spells missed FT | |||
#28 Jason Spells missed FT | |||
#27 Rohan personal foul | |||
#98 Team Player missed FT | |||
#27 Rohan personal foul | |||
#98 Team Player made 2pt FG | 18 | 9 | |
COAS full timeout | |||
#28 Jason Spells made 2pt FG | 16 | 9 | |
#18 Ryan Luo made 3pt FG | 14 | 9 | |
#6 John D. personal foul | |||
#28 Jason Spells made 2pt FG | 14 | 6 | |
#98 Team Player made 2pt FG | 12 | 6 | |
#31 Matthew Bautista missed FT | |||
#31 Matthew Bautista missed FT | |||
#98 Team Player personal foul | |||
#6 John D. made 2pt FG | 10 | 6 | |
#51 Cj Badillo made 2pt FG | 8 | 6 | |
#55 Trevor O. personal foul | |||
NIGH full timeout | |||
#28 Jason Spells made 2pt FG | 8 | 4 | |
#7 Omarion C. made 2pt FG | 6 | 4 | |
#18 Ryan Luo made 2pt FG | 4 | 4 | |
#40 Kody L. made 2pt FG | 4 | 2 | |
#44 Luke Manning personal foul | |||
#50 Caleb Williams personal foul | |||
#50 Caleb Williams personal foul | |||
#7 Omarion C. made 2pt FG | 2 | 2 | |
#18 Ryan Luo made 2pt FG | 0 | 2 | |
NIGH wins the tip | |||
Game Started |